Course categories
| THS. | 1 |
| Software Downloads | 1 |
| Dance | 2 |
| Drama | 5 |
| School Production - Les Mis | 1 |
| Eco Schools | 3 |
| English | 6 |
| Exams | 1 |
| Extended PSVE | 5 |
| Geography | 5 |
| History | 5 |
| ICT | 5 |
| Dida | 1 |
| Unit 1 | 10 |
| Unit 2 | 6 |
| Unit 3 | 7 |
| Unit 4 | 3 |
| Inclusion | 1 |
| Learning Support | 7 |
| Leisure and Tourism | 2 |
| Life Skills | 5 |
| Literacy | 3 |
| Maths | 6 |
| Media | 2 |
| MFL |
| French | 5 |
| German | 5 |
| Spanish | 5 |
| Music | 5 |
| Numeracy | 5 |
| Parents | 1 |
| PE | 7 |
| Performing Arts | 1 |
| PHSE | 5 |
| Religious Studies | 6 |
| Science |
| Science - Year 7 | 1 |
| Science - Year 8 | 1 |
| Science - Year 9 | 1 |
| Science - Year 10 | 6 |
| Science - Year 11 | 6 |
| Science - Triple | 3 |
| Specialist Schools |
| Sport (Btec) | 5 |
| Statistics | 2 |
| Gifted and Talented | 1 |
| ART | 2 |
| BTEC | 2 |
| GCSE | 3 |
| Design and Technology | 3 |
| Year 8 Design Technology | 1 |
| Year 9 Design Technology | 1 |
| Food Technology | 2 |
| Graphics | 2 |
| Resistant Materials | 2 |
| Textiles | 3 |
| Year 7 Design Technology |
| COPE (ASDAN). | 1 |
| Business Communications | 1 |
| Year Groups | 11 |
| Staff Only | 12 |
| ICT Support | 2 |
| Restored course's | 8 |
| Partners |
| Governors | 5 |
