Course categories
| THS. |
| Apprenticeships | 3 |
| ART | 3 |
| BTEC | 2 |
| GCSE | 2 |
| Business Communications | 1 |
| Dance | 4 |
| Drama | 5 |
| Eco Schools | 3 |
| English | 6 |
| Exams | 1 |
| Extended PSVE | 5 |
| Geography | 5 |
| Gifted and Talented | 1 |
| History | 5 |
| ICT | 6 |
| Dida | 1 |
| Unit 1 | 10 |
| Unit 2 | 6 |
| Unit 3 | 7 |
| Unit 4 | 3 |
| Inclusion | 1 |
| Learning Support | 7 |
| Leisure and Tourism | 2 |
| Life Skills | 5 |
| Literacy | 3 |
| Maths | 7 |
| Media | 2 |
| MFL |
| French | 5 |
| German | 5 |
| Spanish | 5 |
| Music | 5 |
| Numeracy | 5 |
| Parents | 1 |
| PE | 3 |
| Out of hours learning |
| Athletics | 2 |
| Basketball | 8 |
| Cricket | 4 |
| Football | 9 |
| Hockey | 3 |
| Netball | 5 |
| Rounders | 5 |
| Rugby | 5 |
| Volleyball | 1 |
| Performing Arts | 3 |
| Religious Studies | 6 |
| Science | 4 |
| Science - Year 10 | 6 |
| Science - Year 11 | 6 |
| Science - Triple | 3 |
| Specialist Schools |
| Statistics | 2 |
| Year Groups | 11 |
| PSHE | 5 |
| Software Downloads | 1 |
| Design and Technology | 9 |
| Textiles | 3 |
| Staff Only | 3 |
| To Sort | 6 |
| Training | 7 |
| Partners |
| Governors | 5 |
